SSC GD Constable Recruitment 2023
The Staff Selection Commission’s General Duty Constable (SSC GD Constable) examination is a competitive recruitment process conducted to fill vacancies in various Central Armed Police Forces (CAPFs) and departments such as BSF, CISF, ITBP, CRPF, and SSB. Aspiring candidates undergo a rigorous selection process that includes a written examination, physical efficiency test, physical standard test, and medical examination. Successful candidates are appointed as constables, contributing to national security and law enforcement. The SSC GD Constable exam assesses candidates’ aptitude in subjects like General Intelligence & Reasoning, General Knowledge & General Awareness, Elementary Mathematics, and English/Hindi. This recruitment serves as a gateway for individuals aspiring to serve in the paramilitary forces, ensuring the safety and well-being of citizens across the country.
SSC GD Constable Recruitment 2023 Important Dates:-
| Application Start Date | 24-Nov-2023 |
| Last Date | 31-Dec-2023 |
| Computer Based Examination | Feb- March 2024 |
| Apply Mode | Online |
| Job Location | Pan India |
| Pay Scale | Pay Level-3 (Rs. 21,700-69,100) |
| Total Post | 26146 (10% ESM) |
SSC GD Constable Recruitment 2023 Vacancy
For Male:-
| Force | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|
| BSF | 735 | 467 | 1028 | 1025 | 1956 | 5211 |
| CISF | 1506 | 974 | 2196 | 1086 | 4151 | 9913 |
| CRPF | 461 | 294 | 688 | 509 | 1314 | 3266 |
| SSB | 103 | 45 | 125 | 94 | 226 | 593 |
| ITBP | 380 | 306 | 523 | 285 | 1200 | 2694 |
| AR | 116 | 252 | 156 | 235 | 689 | 1448 |
| SSF | 33 | 16 | 60 | 23 | 90 | 222 |
| TOTAL | 3334 | 2354 | 4776 | 3257 | 9626 | 23347 |
For Female:
| Force | SC | ST | OBC | EWS | UR | TOTAL |
|---|---|---|---|---|---|---|
| BSF | 138 | 83 | 199 | 181 | 362 | 963 |
| CISF | 164 | 103 | 244 | 125 | 476 | 1112 |
| CRPF | 2 | 1 | 13 | 10 | 45 | 71 |
| SSB | 16 | 1 | 6 | 0 | 19 | 42 |
| ITBP | 74 | 54 | 99 | 38 | 230 | 495 |
| AR | 3 | 0 | 3 | 15 | 21 | 42 |
| SSF | 11 | 6 | 20 | 7 | 30 | 74 |
| TOTAL | 408 | 248 | 584 | 376 | 1183 | 2799 |
SSC GD Constable Recruitment 2023 Eligibility:-
Educational Qualification:-
- 10th Pass
Age Limit (18-23 years as on 01-01-2024)
| Category | Age-relaxation permissible beyond the upper age limit |
|---|---|
| SC/ ST | 5 years |
| OBC | 3 years |
| Ex-Servicemen | 3 years after deduction of the military service rendered from the actual age as on the date of reckoning. |
| Children and dependent of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (Unreserved/ EWS) | 5 years |
| Children and dependent of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (OBC) | 8 years |
| Children and dependent of victims 10 years Page 4 of 56 killed in the 1984 riots or communal riots of 2002 in Gujarat (SC/ ST) | 10 years |
Incentive to NCC Certificate Holders:
| Certificate Category | Incentive/ Bonus marks |
|---|---|
| NCC ‘C’ Certificate | 5% of the maximum marks of the examination |
| NCC ‘B’ Certificate | 3% of the maximum marks of the examination |
| NCC ‘A’ Certificate | 2% of the maximum marks of the examination |
Application fee:-
- Female/SC/ST/Ex-serviceman -Nil
- Others – Rs.100/-
Selection Process:-
- Stage 1- Written examination (Computer Based)
- Stage 2- Physical Efficiency Test (PET)
- Stage 3- Physical Standard Test (PST)
- Stage 4- Medical Test
Stage 1 Exam Pattern:-
| Subject | Number of Questions | Maximum Marks |
|---|---|---|
| General Intelligence and Reasoning | 20 | 40 |
| General Knowledge and General Awareness | 20 | 40 |
| Elementary Mathematics | 20 | 40 |
| English/ Hindi | 20 | 40 |
For Official Notification Click Here
Watch For Better Understanding
Best of Luck Aspirants